| Management number | 217941274 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217941274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 679262916598 |
|---|---|
| size | Medium |
| Brand | YOOLIFE |
| Color | Green |
| Pattern | Striped |
| Seasons | spring, summer |
| Capacity | 1560 Cubic Inches |
| Item Shape | Rectangular Prism |
| Strap Type | Adjustable |
| Style Name | A |
| Unit Count | 1 Count |
| Fabric Type | Cotton |
| Handle Type | Adjustable |
| Closure Type | Zipper |
| Occasion Type | Mothers Day |
| Inner Material | Polyester |
| Outer Material | Cotton |
| Handle Material | Rope |
| Item Dimensions | 18.9 x 5.5 x 15 inches |
| Material Fabric | Cotton |
| Special Features | embroidered |
| Material Features | Breathable, flexible, and easy to clean cotton canvas |
| Number Of Pockets | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Slit Pocket |
| Included Components | Waterproof Zipper Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 18.9"L x 5.5"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Travel, Vacation, Pool, Work, Weekend, Cruise, Everyday Use |
| Compatible Device Size Maximum | 18.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form