| Management number | 219097475 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219097475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | bepopotan |
| Rise Style | Ankle |
| Sport Type | Track, Workout & Training |
| Style Name | Soft |
| Weave Type | Knit |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester |
| Occasion Type | Yoga, athletic sport, loungewear, running, travel |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form