| Management number | 209000455 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 209000455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Toomett |
| Model Name | Hiking |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Pocket Description | Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 202204-XJ-6608US-Black-L |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form