| Management number | 215710145 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Fish |
|---|---|
| Item Form | Powder |
| Brand Name | Vital Nutrients |
| Unit Count | 10.5822 Ounce |
| Dosage Form | Capsule |
| Item Weight | 0.25 Pounds |
| Manufacturer | Vital Nutrients |
| Container Type | Canister |
| Item Dimensions | 3.07 x 2.76 x 2.76 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Dairy Free, GMO Free, Gluten Free, Sugar Free |
| Material Type Free | Antibiotic Free, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | VNCO |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form