| Management number | 213882757 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213882757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 9-ply or 10-ply |
|---|---|
| Size | 255/35/19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 96.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 9.7 32nds |
| Manufacturer | Toyo |
| Speed Rating | W |
| Load Capacity | 1565 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26 |
| Item Type Name | TIRES |
| Item Dimensions | 26 x 10 x 26 inches |
| Tire Aspect Ratio | 35.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 04981910501275 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form