| Management number | 218542832 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 218542832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FantomSport boasts a bold but not in-your-face image of your favorite school logo in metallic silver on a black AnoChrome dial. This fan favorite features a dark gunmetal finish, a date calendar display, and a rotating bezel/timer that circles the scratch-resistant glass crystal. SPECSCase Material: Ion-Plated AlloyBand Material: Stainless SteelHands: LuminousCrystal Material: Glass, Scratch ResistantShock Resistant: YesMovement: Miyota 2115 Japanese QuartzWater Resistance: Up to 3 ATMMaximum Wrist Size: 8.5 inches
| UPC | 847676045375 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SunTime |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | Red |
| Face Style | Crosshair |
| Model Name | FANTOM |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Suntime |
| Model Number | FANTOM |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.89 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Shock Resistant |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ST-CO3-OKS-FANTOM-A |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form