| Management number | 216794221 | Release Date | 2026/04/19 | List Price | $9.40 | Model Number | 216794221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628176472607 |
|---|---|
| Color | No Color |
| Flavor | Pineapple Peach |
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | SUKU |
| Model Name | ….. |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Manufacturer | SUKU Vitamins |
| Number of Items | 60 |
| Product Benefits | SUKU Vitamins - Complete Prenatal - Enriched with Calcium, Vitamin K2, Vitamin B12 and More Gummies - Easy to Chew - Non GMO, Gluten Sugar Free - Pineapple Peach Flavored Gummy Vitamins, 60 Count |
| Material Type Free | GMO Free, Vegetarian, Gluten Free, Sugar Free |
| Allergen Information | Brazil Nuts Free |
| Age Range Description | Adult |
| Primary Supplement Type | SUKU Vitamins - Complete Prenatal - Enriched with Calcium, Vitamin K2, Vitamin B12 and More Gummies - Easy to Chew - Non GMO, Gluten Sugar Free - Pineapple Peach Flavored Gummy Vitamins, 60 Count |
| Specific Uses For Product | SUKU Vitamins - Complete Prenatal - Enriched with Calcium, Vitamin K2, Vitamin B12 and More Gummies - Easy to Chew - Non GMO, Gluten Sugar Free - Pineapple Peach Flavored Gummy Vitamins, 60 Count |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form