| Management number | 220569282 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 220569282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 771731965158 |
|---|---|
| Brand | Generic |
| Color | Silver |
| Unit Count | 1.0 Count |
| Screen Size | 1 Inches |
| Display Type | No Display |
| Manufacturer | generic |
| Battery Capacity | 15 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Blood Pressure Monitor |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, Blood Pressure Monitor, Camera, Multimedia Apps |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS 8.0 and above, Android 5.1 and above |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form