| Management number | 218806950 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 218806950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Straight Cut |
|---|---|
| Size Name | 1 |
| Brand Name | Mikniri |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | 4 wings |
| Manufacturer | Mikniri |
| Material Type | Tungsten Carbide, Carbon Steel |
| Cutting Length | 0.25 Inches |
| Cutting Diameter | 0.25 Inches |
| Number of Flutes | 1 |
| Included Components | 1-1/2 Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form