| Management number | 215762355 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215762355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | Shasta Beverages |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Container Type | Can |
| Number of Items | 48 |
| Number of Pieces | 48 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 12.38 Kilograms |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Item Package Quantity | 48 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Ginger-flavored carbonated soda |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form