| Management number | 220634262 | Release Date | 2026/05/03 | List Price | $10.81 | Model Number | 220634262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 650966970994 |
|---|---|
| Color | Black |
| Flavor | Coconut Charcoal Capsules |
| Item Form | Capsule |
| Brand Name | Schizandu |
| Unit Count | 210 Count |
| Dosage Form | Capsule |
| Item Weight | 4.3 Ounces |
| Manufacturer | Schizandu Organics |
| Container Type | Jar |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | GMO Free |
| Special Ingredients | Charcoal |
| Allergen Information | Apple |
| Age Range Description | Child |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 650966970994 |
| Total Servings Per Container | 105 |
| Global Trade Identification Number | 00650966970994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form