| Management number | 213216172 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 213216172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Monitor your health, track your fitness, and match your style with the Galaxy Watch3 GPS Smartwatch from Samsung. This smartwatch features a rotating bezel that makes it easy and intuitive to navigate through available apps and manage your music on the full-color 1.4" display. Some apps let you keep track of your health as you work out and throughout the day. You can use them to monitor your heart rate (ECG), blood pressure, and VO2 Max (blood oxygen) with a SpO2 sensor. Other apps can track your workouts and deliver detailed results of exercises, activities, and sports. Meeting your fitness goals requires that you get a good night's rest and the Watch3 can help with that too. Wear it throughout the night and use the sleep tracker to generate an overall Sleep Score. Based on this score, the Watch3 will give you recommendations on how to achieve better rest in the future. When you're full of energy and ready to exercise, the Galaxy Watch3 can play your favorite music to get you motivated without the need for a mobile phone. Just load up your favorite tracks on its 8GB of built-in storage and pair your favorite Bluetooth headphones.
| UPC | 808219030180 |
|---|---|
| Brand | Samsung |
| Color | Mystic Silver |
| Shape | Heart |
| Band Color | black |
| Clasp Type | Buckle |
| Model Name | galaxy |
| Resolution | Approximately 320 x 320 or 360 x 360 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Mm-R840 |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Smarthand Control |
| Item Dimensions | 0.44 x 1.82 x 1.77 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 200 Amp Hours |
| Metrics Measured | Heart Rate, Blood Pressure, Blood Oxygen, Sleep Duration, GPS |
| Operating System | Tizen 4.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silver |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Some Android and select iOS devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form