| Management number | 219951127 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219951127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601428879 |
|---|---|
| Size | 12-18 Months |
| Color | Spring Bud Gingham |
| Pattern | Checkered |
| Fit Type | Snug |
| Brand Name | RUGGEDBUTTS |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | 2SW0665-00 |
| Material Type | Nylon, Spandex |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form