| Management number | 217842976 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 217842976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755356763177 |
|---|---|
| Color | Black |
| Shape | Cylindrical |
| Runtime | 500000 hours |
| Brand Name | BESTSUN |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Polymer |
| Finish Types | Anodized |
| Manufacturer | BESTSUN |
| Model Number | BSUS_LEF_1909_P90 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| White Brightness | 2000 Lumens |
| Light Source Type | LED |
| Additional Features | Adjustable Focus |
| Battery Description | Lithium-Ion Polymer |
| Included Components | Usb Cable |
| Number of Batteries | 2 12V batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 10.43"D x 1.52"W x 2.75"H |
| Item Dimensions L x W x H | 2.75"L x 1.55"W x 10.43"H |
| Light Source Special Features | Adjustable Focus |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form