| Management number | 216099559 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216099559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | RDTGO |
| Model Name | 02 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.56 Kilograms |
| School Type | High School |
| Style Number | 02 |
| Material Type | Nylon |
| Product Style | Travel Backpacks |
| Item Type Name | Carry on Travel Backpack |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8"D x 14"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 17.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form