| Management number | 217930084 | Release Date | 2026/05/03 | List Price | $9.22 | Model Number | 217930084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your cat's love for both chicken and beef with the delicate morsels in Purina Fancy Feast Gravy Lovers Chicken and Beef Feast in Chicken Flavor Gravy adult wet cat food. Each bite swims in a thick gourmet gravy that offers a savory accent for the tender slow-cooked meat. Fill her bowl, and watch her enjoy licking it clean while also getting 100 percent complete and balanced nutrition for adult cats. Show her your love with this delectable mealtime favorite, which provides essential vitamins and minerals in each serving to help support your cat's health, giving her all the energy she needs to follow in your footsteps or patter along beside you all day long. Rest easy in the knowledge that this gravy-covered meal satisfies your cat's need for flavor and your need to keep her well-nourished. That way, you can enjoy each other's companionship for many years to come, while continuing to develop the fondness you've shared since the beginning with every bowl of Purina Fancy Feast food.
| UPC | 050000292646 |
|---|---|
| Flavor | Chicken & Beef |
| Occasion | Birthday |
| Item Form | Gravy |
| Brand Name | Fancy Feast |
| Unit Count | 2040 Grams |
| Item Weight | 72 Ounces |
| Manufacturer | Nestle Purina Pet |
| Model Number | 50000292646 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Cat Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Crafted with real, high-quality ingredients; no artificial preservatives or colors; 100% complete and balanced; slow-cooked in succulent gravy |
| Additional Features | Gravy Lovers, Grilled, 100% Complete and Balanced |
| Included Components | Twenty-Four (24) 5.5 oz. Cans - Purina Friskies Pate Wet Cat Food, Sea Captain's Choice |
| Special Ingredients | holistic |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 050000292639 |
| Specific Uses For Product | Maintenance; No Artificial Colors, Maintenance; No Artificial Preservatives, Maintenance; Real Meat, Maintenance; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | daily meal |
| Global Trade Identification Number | 00050000292646 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form