| Management number | 219116050 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 219116050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Rosemal |
|---|---|
| Color | Purple |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Polarized |
| Lens Color | Purple |
| Sport Type | Climbing, Cycling, Fishing, Golf, Hiking, Running, Tennis, Walking |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 30 Grams |
| Bridge Width | 35 Millimeters |
| Manufacturer | Rosemal |
| Style Number | 7221 |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft cloth and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor sports, fishing, driving |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form