| Management number | 215718729 | Release Date | 2026/04/12 | List Price | $40.00 | Model Number | 215718729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 680912064224 |
|---|---|
| Seasons | All Seasons |
| Item Form | patch, Drop |
| Brand Name | Plant Therapy |
| Scent Name | Bergamot, Cinnamon Cassia, Clary Sage, Eucalyptus Globulus, Frankincense Carterii, Lavender, Lemon, Patchouli, Peppermint, Pink Grapefruit, Rosemary, Spearmint, Sweet Orange, Tea Tree |
| Unit Count | 4.50 Fluid Ounces |
| Item Volume | 140 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | Plant Therapy Essential Oils |
| Liquid Volume | 140 Milliliters |
| Number of Items | 14 |
| Product Benefits | Aromatherapy, Relaxation |
| Material Features | Organic |
| Active Ingredients | eucalyptus,lavender,lemon,rosemary,tea tree |
| Global Trade Identification Number | 00680912064224 |
| Other Special Features of the Product | Aromatic, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form