| Management number | 219108935 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219108935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | X-Small |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Leovqn |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Boy Shorts |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Leovqn |
| Material Type | 85% Polyamide, 15% Spandex |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Women |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Leovqn |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form