| Management number | 216948035 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216948035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We are delighted to offer this pink flowering oriental fountain grass. The wider, longer, & thicker inflorescence is decidedly rich pink in color when it appears in June. Kept deadheaded, it will bloom into early fall, with seed heads gradually changing from rosy-mauve to creamy white. The extraordinary blooms are accompanied by darker green foliage, which is a bit more upright than the species at 2-3'. Plant 24” apart.
| UPC | 650220009521 |
|---|---|
| Color | Creamy white flower spikes |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Karley Rose |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Pennisetum o. 'Karley Rose' |
| Item Type Name | Ornamental Grass |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Organic |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 5 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 3 Feet |
| Expected Blooming Period | Fall |
| Expected Planting Period | Summer |
| Manufacturer Part Number | Pennisetum o. 'Karley Rose' |
| Plant or Animal Product Type | Herbs |
| Other Special Features of the Product | Air Purification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form