| Management number | 214754728 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 214754728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple |
|---|---|
| Soil Type | Acidic, Clay, Loamy, Moist, Sandy, Well Drained |
| Brand Name | Arbor Day Foundation |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Manufacturer | Arbor Day Foundation |
| Planter Color | Black |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 7-10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 10 Feet |
| Expected Blooming Period | Spring to Fall |
| Expected Planting Period | Spring Or Early Fall |
| Manufacturer Part Number | 9178 |
| Product Care Instructions | Planting Instructions Included |
| Other Special Features of the Product | Fruiting Tree |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form