| Management number | 219054406 | Release Date | 2026/05/03 | List Price | $7.19 | Model Number | 219054406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm White 3000k |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | BOGAO |
| Brightness | 600 Lumen |
| Efficiency | 85.7 lumens per watt |
| Light Type | LED |
| Model Name | PAR20-7W |
| Style Name | PAR |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Manufacturer | BOGAO |
| Model Number | PAR20 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 2 |
| White Brightness | 1190 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 7 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | par20-7W |
| Specific Uses For Product | Range Hood Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form