| Management number | 212389689 | Release Date | 2026/04/06 | List Price | $20.00 | Model Number | 212389689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | SONTINH |
| Model Name | SONTINH OpenAir |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 0.21 Kilograms |
| Control Type | Media Control |
| Manufacturer | Mazker |
| Model Number | Z1 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | USB Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 3 |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Rechargeable Battery, Surround Sound, Touch Control |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 18 Months Quality Assurance |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 36 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form