| Management number | 215826010 | Release Date | 2026/04/19 | List Price | $12.34 | Model Number | 215826010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 683547121003 |
|---|---|
| Flavor | Small Breed |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Open Farm |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Open Farm |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Highly digestible, nutrient-dense, complete & balanced, heart-healthy, high protein diet |
| Additional Features | Humanely-raised proteins, ancient grains, allergen-free, 100% traceable |
| Special Ingredients | Humanely Raised Chicken, Turkey, Ocean Menhaden Fish Meal, Whole Grain Barley, Oats, Flaxseed, Quinoa, Kale, Carrots, Pumpkin, Pomegranate, Blueberries, Miscanthus Grass, Sunflower Oil, Dried Chicory Root, New Zealand Green Lipped Mussel |
| Allergen Information | Wheat may contain |
| Breed Recommendation | Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Specific Uses For Product | Growth |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Regular feeding, Small Breed, Senior Dog, Growth (Puppy) |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00683547121003 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form