| Management number | 213545541 | Release Date | 2026/04/12 | List Price | $400.00 | Model Number | 213545541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195893046812 |
|---|---|
| Brand | JetSet Label |
| Color | Beige |
| Duplex | Manual |
| Ink Color | [Monochrome] |
| Model Name | OKI Microline 320 Turbo |
| Paper Size | 8.5 inches |
| Resolution | 240 x 216 dpi |
| Color Depth | 1 bpp |
| Item Weight | 8.62 Kilograms |
| Print media | Envelopes |
| Manufacturer | JetSet Label |
| Model Number | 320 |
| Model Series | OKI Microline 320 Turbo |
| Printer Type | Dot Matrix |
| Series Number | 320 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Item Type Name | Dot Matrix Printer |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | A4 |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 0.15 ppm |
| Printer Output Type | Monochrome |
| Maximum Sheet Capacity | 320 |
| Printer Connectivity Type | USB |
| Additional Printer Functions | Print Only |
| Maximum Copy Speed Black and White | 435 ppm |
| Other Special Features of the Product | Energy Star |
| Maximum Copy Resolution Black and White | 240 x 216 dpi |
| Maximum Print Resolution Black and White | 240 x 216 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form