| Management number | 215698680 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215698680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dandelion Root has a number of beneficial properties. Each capsule contains 525mg of dandelion root extract and 1575mg per serving. Each bottle contains 180 capsules (60 servings).
| UPC | 810014677460 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | capsules |
| Brand Name | Nutricost |
| Unit Count | 3.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Nutricost |
| Container Type | Bottle |
| Number of Items | 3 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Vegan |
| Special Ingredients | Dandelion Root |
| Allergen Information | Gluten Free |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Global Trade Identification Number | 00810014677460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form