| Management number | 213607961 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213607961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 385606545736 765151582361 |
|---|---|
| Shape | bulbs |
| Voltage | 110 Volts (AC) |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Frequency | 50 |
| Brand Name | Neporal |
| Brightness | 800 Lumen |
| Efficiency | [HIGH] |
| Light Type | LED |
| Model Name | QP-15W |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Item Weight | 1.1 Pounds |
| Light Color | daylight |
| Manufacturer | Neporal |
| Model Number | QP-15W |
| Power Source | ac_dc |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A23 |
| Controller Type | control the light with a wall switch or lamp toggle. Handheld or hook cap lighting available. |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 15 Watts |
| Additional Features | Auto-recharge during daily use, Automatic power-on during outages., Control via wall switch or lamp toggle., Handheld or hook cap lighting available., Illuminate unplugged lamps with a metal clip. |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 14.99 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | wired |
| Specific Uses For Product | desk lamp, table lamp, floor lamp, vanity light |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Incandescent Equivalent Wattage | 80 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form