| Management number | 219262495 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219262495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Light Gray, Dark Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Bermuda Shorts |
| Unit Count | 3 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 1.72 Pounds |
| Material Type | Polyester, Spandex |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Drawstring |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form