| Management number | 217921675 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217921675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810115903017 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Natural Farm |
| Unit Count | 5.28 Ounce |
| Manufacturer | Natural Farm Pet |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Product Benefits | Odor-free, promotes dental health, boosts energy and supports joints |
| Additional Features | Odor-free, longer lasting, more meat, collagen boost, single ingredient, free-range, grass-fed, alternative to bully sticks |
| Special Ingredients | Angus beef skin collagen |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | NF466SCS125 |
| Specific Uses For Product | Behavior, Joints, Teeth |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Dental chew, Energy and joint support, Hard chewers |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form