| Management number | 217932813 | Release Date | 2026/05/03 | List Price | $9.36 | Model Number | 217932813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | chicken liver, chicken, duck |
|---|---|
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 17.6 Ounce |
| Item Weight | 17.6 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and fresh breath |
| Additional Features | Promotes dental health in dogs |
| Special Ingredients | Beefhide |
| Allergen Information | Potato-Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Teeth |
| Recommended Uses For Product | teeth cleaning, treating or rewarding |
| Animal Food Nutrient Content Claim | Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form