| Management number | 213024072 | Release Date | 2026/04/12 | List Price | $11.20 | Model Number | 213024072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | General |
|---|---|
| Color | Cooling Blue |
| Shape | Square |
| Pattern | Solid |
| Brand Name | Momcozy |
| Unit Count | 1.0 Count |
| Fabric Type | Pillowcase: 95% Nylon, 5% Spandex; Pillow Core: 100% Memory Foam |
| Item Weight | 0.77 Kilograms |
| Manufacturer | Momcozy |
| Fill Material | Memory Foam |
| Material Type | Cooling Nylon Fabric, Memory Foam Core |
| Number of Pieces | 1 |
| Special Features | Cooling, Fixed Strap Using Tips for Different Body Types-----Slim people: Must Turn the straps to the other side to prevent the pillow from falling off. The pregnant and heavy weight people: Use the straps normally, Spine Alignment |
| Material Features | Moisture Wicking |
| Maximum Tilt Angle | 45 Degrees |
| Target Use Body Part | Back, Legs, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W x H | 9.4"L x 8.2"W x 6.3"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Knee Leg Hip Back Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form