| Management number | 216586950 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216586950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | C06-dusty Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Standard |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | MoFiz |
| Rise Style | Mid-Calf |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Manufacturer | MoFiz |
| Material Type | 56%Rayon, 33%Polyester, 9%Nylon, 2%Spandex |
| Occasion Type | athletic short women, cargo short women, cargo shorts for women, hiking short women, lightweight short women |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form