| Management number | 212236788 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212236788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOTAL NEW! This Mizuno tennis flagship model supports the first step of response.
| Brand | Mizuno |
|---|---|
| Color | Red/White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Wave Exceed Tour 6 Oc Artificial Turf Coat With Clay Sand Club Activities, Lightweight, Soft Tennis, Hard Tennis |
| Sport Type | Tennis |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Style Number | 61GB2472 |
| Item Type Name | Tennis Shoe |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 61GB247261 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form