| Management number | 219100233 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219100233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710456847691 |
|---|---|
| Size | 12-13 Years |
| Color | Black |
| Pattern | Leaf |
| Fit Type | Regular |
| Brand Name | Minggo |
| Neck Style | Halter Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Teen Swimsuits for Girls |
| Unit Count | 4 Count |
| Fabric Type | 82% Polyamide and 18% Elasthane |
| Sleeve Type | Sleeveless |
| Style Number | Minggo-tankini01 |
| Material Type | 82% Polyamide and 18% Elasthane |
| Number of Items | 4 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Spandex |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form