| Management number | 216815468 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216815468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850074332046 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | MERRY VITA |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 150 Grams |
| Manufacturer | Manufactured for MERRY VITA |
| Number of Items | 1 |
| Product Benefits | Beauty Support, Bone & Joint Support, Hair Growth, Immune Support, Nail Growth, Skin Hydrating |
| Material Features | Natural |
| Material Type Free | Additive Free, Paraben Free |
| Dose Release Method | Targeted Release |
| Special Ingredients | Gluten Free, Non GMO |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Complex |
| Manufacturer Part Number | GE-9BZ0-5QOU |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850074332046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form