| Management number | 215682389 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215682389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Peanut Butter |
|---|---|
| Protein | 20 Grams |
| Diet Type | Gluten Free, Halal, Keto, Kosher |
| Brand Name | MariGold |
| Unit Count | 16.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | MariGold Foods |
| Protein Source | Whey |
| Item Dimensions | 7 x 3 x 11 inches |
| Number of Items | 1 |
| Product Benefits | Clean fuel for energy, strength, and endurance without sugar, gluten, or lactose, Energy Management, Immune Support, Muscle Growth, Supports lean muscle growth and faster recovery with 20g grass-fed protein per serving |
| Package Type Name | Pouch |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, Soy Free |
| Allergen Information | Gluten Free, Grain-Free, Lactose Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.46, 12, 225, 36, 76 Milligrams |
| Manufacturer Part Number | MG-WPI-PB1lb |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Baking and cooking, Breakfast protein boost, High-protein snack, Muscle support and repair, On-the-go nutrition, Post-Workout, Pre-Workout, Smoothies and shakes, Weight management support |
| Global Trade Identification Number | 00854960007971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form