| Management number | 220105043 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220105043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810224033865 |
|---|---|
| Color | Essentials |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | Lucky & Me |
| Model Name | Capri |
| Rise Style | High Rise |
| Sport Type | yoga |
| Style Name | Capri |
| Unit Count | 3 Count |
| Style Number | LM19-CPR-3PKE 9/10 |
| Material Type | Cotton |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Centimeters |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00810224033865 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form