| Management number | 215740330 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 215740330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Juice pressed from Fresh Oranges100% Pure Orange JuiceNOT from ConcentrateCertified OrganicKosher Certified by KOF-KNon-GMOFresh Pressed®Bottled in Glass | Non-Toxic | BPA, BPS & DEHP Free
| UPC | 707005259951 042608453468 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Organic |
| Brand Name | Lakewood |
| Unit Count | 150 Fluid Ounces |
| Item Volume | 12.5 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Part Number | 45346 |
| Manufacturer | Lakewood Organic |
| Model Number | LOW46/45346 |
| Container Type | Bottle,Bottles,Pack |
| Item Type Name | beverages |
| Each Unit Count | 12.5 |
| Number of Items | 12 |
| Product Shelf Life | 14 Days |
| Item Package Weight | 8.09 Kilograms |
| Special Ingredients | Fresh Pressed Juice and Puree From Whole Ripe Certified Organic Oranges |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Sweetness Description | naturally sweet |
| Liquid Contents Description | Fruit Juice (100% Juice) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form