| Management number | 208779500 | Release Date | 2026/03/29 | List Price | $32.69 | Model Number | 208779500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
THE AMY IS CROPPED AT THE ANKLE FOR A FIGURE-FLATTERING SHAPE. Look Good, Feel Good. The Amy has a lived-in vibe that's effortlessly cool and gives that “cool girl” factor. The relaxed fit and cuffed hem add the perfect amount of detail to any outfit.
| UPC | 198782006874 |
|---|---|
| Color | Sugar Coral |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Cuffed |
| Brand Name | KUT from the Kloth |
| Model Name | Amy Crop Straight Leg Roll Up Frey |
| Rise Style | Mid Rise |
| Style Name | Amy Crop Straight Leg- Roll Up Frey |
| Unit Count | 1 Count |
| Fabric Type | 68% LYOCELL, 24% COTTON, 7% POLYESTER, 1% SPANDEX |
| Manufacturer | KUT from the Kloth |
| Style Number | KP0216MB1 |
| Inseam Length | 24 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | KP0216MB1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form