| Management number | 212371801 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 212371801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Zoom | Digital Zoom |
|---|---|
| Brand | CHAKEYAKE |
| Color | Pink |
| Autofocus | No |
| Bit Depth | 12 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | S72 |
| Mount Type | Tripod, Monopod, Wrist Strap |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| File Format | JPEG, MP4 |
| Flash Modes | Fill Flash |
| Form Factor | Compact |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | CHAKEYAKE |
| Model Number | S72 |
| Model Series | S72 |
| Optical Zoom | 10 x |
| Battery Weight | 12.1 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic |
| Special Feature | usb |
| Total USB Ports | 1 |
| Battery Capacity | 600 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Polymer |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | High, Normal |
| Recording Capacity | 120 Minutes |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 2 Hours |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto, Underwater |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 24 MP |
| Focal Length Description | Wide to Telephoto |
| Manufacturer Part Number | S72-Pink |
| Specific Uses For Product | Underwater Photography, Action Photography, Outdoor Activities |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 24 MP |
| Compatible Flash Memory Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form