| Management number | 209128508 | Release Date | 2026/03/29 | List Price | $34.20 | Model Number | 209128508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JIKOCXN |
|---|---|
| Color | Purple |
| Frame Rate | 60 |
| Generation | 2nd Generation |
| Model Name | C3 |
| Model Year | 2025 |
| Item Weight | 1 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | Hall Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | JIKOCXN |
| Model Number | C3 |
| Battery Power | 3.8 Volts |
| BuiltIn Media | A 1.6-metre drop-proof protective case designed specifically for tablets, A 10.1-inch tablet has been fitted with a screen protector., Manual, USB-C Cable |
| Warranty Type | Extended |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 5MP / Rear 8MP |
| Compatible Devices | Headphones, Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | wifi |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Age Range Description | Ages 3+ |
| Processor Description | ARM Cortex-A55, ARM Cortex-A75 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 / AAC / WAV |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280 x 800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 22.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 13"L x 9"W x 2"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form