| Management number | 219749840 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 219749840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.1 inch |
|---|---|
| Brand | paitanry |
| Color | Blue(EVA Case) |
| Generation | 3rd Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2024 |
| Item Weight | 0.9 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | PAITANRY |
| Model Number | Android 15 Kids Tablet |
| Battery Power | 19.25 Watt Hours |
| BuiltIn Media | 1x R16 tablet User manual, 1x R16 tablet(Blue&EVA Case), 1x Type-C OTG, 1x Type-C cable, Charger |
| Warranty Type | 1 years (The protective case of the tablet and the tablet are integrated. The protective case is parts of the tablet. please do not forcefully disassemble it.) |
| Headphones Jack | no headphones jack |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Allwinner |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | A523 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front 2MP, Rear 5MP |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB Type C |
| Cellular Technology | Wi-Fi 6 (2.4GHz / 5GHz) |
| Speaker Description | Product includes a speaker. |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | For 1 years after the date of purchase, we take care of all quality-related issues with a REPLACEMENT. |
| Wireless Compability | 802.11ax |
| Age Range Description | 3+ years |
| Processor Description | Octa-core A523 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Kids |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 19.25 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 2.8"W x 6.8"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Pre-installed Kid's APP with Parental Control System |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form