| Management number | 217842310 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 217842310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 14-16 Years |
|---|---|
| Color | Black |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | nayjury |
| Rise Style | Mid Rise |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | Shell: 94% Polyester and 6% Spandex; Inner: 100% polyester |
| Manufacturer | nayjury |
| Material Type | Shell: 94% Polyester and 6% Spandex; Inner: 100% polyester |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form