| Management number | 218876873 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218876873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description A gentle and conditioning formula that deeply cleanses, removes makeup and helps tone to leave skin hydrated and feeling soft and supple. Brand Story At Juice Beauty, we believe in advanced beauty solutions that harness the best of certified organic & natural ingredients to deliver clinically validated results that do not compromise your well-being nor the Earth.
| UPC | 834893000942 |
|---|---|
| Color | Citrus medica limonum (organic lemon) juice*, pyrus malus (organic apple) juice*, vitis vinifera (organic white grape) juice*, organic aloe barbadensis juice*, decyl glucoside, vegetable glycerin*, sodium cocoyl glycinate, caprylyl/capryl glucoside, gluconolactone, vitis vinifera (organic grape seed) oil*, xanthan gum, helianthus annuus (sunflower) seed oil+, citrus aurantium dulcis (orange) fruit extract+, citrus paradisi (grapefruit) extract+, algae extract+, malus domestica (apple) fruit cell culture extract+, vitis vinifera (grape) fruit cell extract+, citrus medica limonum (lemon leaf) cell extract+, ascorbic acid (Vitamin C, tocopherol (Vitamin E)+, hydroxypropyl methylcellulose, sodium phytate, polyglyceryl-5 oleate, sodium cocoyl glutamate, glyceryl caprylate, isomalt, glyceryl stearate, litsea cubeba (may chang) oil+, cinnamomum camphora (ho wood) oil+. |
| Item Form | Gel |
| Skin Type | All |
| Brand Name | Juice Beauty |
| Model Name | Juice Beauty Cleanser 4 5 Fl Oz |
| Scent Name | Grapefruit |
| Unit Count | 4.48 Ounce |
| Item Weight | 4.48 ounces |
| Manufacturer | Juice Beauty |
| Model Number | I0112921 |
| Item Dimensions | 1.5 x 2 x 3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Maintains moisture, increases appearance of suppleness, hydrates & soothes. Tones, revitalizes and refreshes. |
| Package Type Name | Tube |
| Active Ingredients | vitamin_c, vitamin_e |
| Net Content Volume | 4.5 Fluid Ounces |
| Net Content Weight | 4.5 Ounces |
| Additional Features | Maintains moisture, increases appearance of suppleness, hydrates and soothes. Tones, revitalizes and refreshes. |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | SC002 |
| Recommended Uses For Product | Apply the face cleanser for women to damp skin and massage gently into a light lather. Then, rinse the make up remover with lukewarm water and pat dry. |
| Global Trade Identification Number | 00834893000942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form