| Management number | 215792540 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215792540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168618936 |
|---|---|
| Size | 1 Count (Pack of 9) |
| Color | purple |
| Flavor | Variety |
| Cuisine | North American |
| Protein | 20 Bars |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Grass-Fed Protein, No Seed Oils, Nothing Artificial |
| Brand Name | Jacob |
| Unit Count | 9 Count |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Jacob |
| Total Eaches | 9 |
| Coin Variety 1 | protein |
| Container Type | Individual Wrap |
| Protein Source | Whey |
| Number of Items | 9 |
| Number of Pieces | 9 |
| Product Benefits | Complete Nutrition, High Protein, Muscle Growth |
| Region of Origin | North America |
| Material Features | Grass-Fed Protein |
| Net Content Weight | 58 Grams |
| Item Package Weight | 0.59 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | All Ages |
| Recommended Uses For Product | Protein supplementation, post-workout recovery, everyday snacking, dietary restrictions (milk and tree nut allergies) |
| Global Trade Identification Number | 00198168618936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form