| Management number | 218350952 | Release Date | 2026/05/03 | List Price | $12.78 | Model Number | 218350952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 194329185385 |
|---|---|
| Color | Tropic Hut |
| Pattern | Solid |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | Single Cuff |
| Brand Name | INTO THE AM |
| Model Name | Space |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness, Weightlifting |
| Style Name | Space-b |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | SPACE |
| Material Type | Polycotton |
| Occasion Type | Birthday, Christmas, Father's Day, Graduation, New Year |
| Collection Name | Spring/Summer 22 |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA or Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Nature |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form