| Management number | 215078427 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 215078427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199108651327 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | IDEALHOUSE |
| Door Style | Open Frame |
| Model Name | IABC |
| Style Name | Farmhouse |
| Item Weight | 103 Pounds |
| Finish Types | White |
| Manufacturer | IDEALHOUSE |
| Model Number | IABC-WfEY2A |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Bar Cabinets |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.6 x 42 x 72 inches |
| Number of Doors | 4 |
| Number of Levels | 6 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Sliding Barn Doors |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 6 |
| Manufacturer Part Number | 6Cqklbo2sLE9xQQD0R34jA2B |
| Item Dimensions D x W x H | 15.6"D x 42"W x 72"H |
| Recommended Uses For Product | Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form