| Management number | 209107377 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209107377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Series 5 Pro 27 inch QHD USB-C Monitor - 527pu, W129095477 (USB-C Monitor - 527pu) USB-C Monitor - 527pu
| UPC | 197961409697 |
|---|---|
| Brand | HP |
| Color | Original |
| Shape | Round |
| Voltage | 28 Volts |
| Brightness | 35 candela_per_square_meter |
| Model Name | 527pu |
| Resolution | QHD Wide 1440p |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 10 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | HP |
| Model Number | 527pu |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Bookshelf |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 1500:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Compatible Devices | Standard |
| Display Technology | IPS |
| Total USB 20 Ports | 4 |
| Additional Features | Safe |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 27.56"D x 17.72"W x 6.3"H |
| Specific Uses For Product | Standard |
| Display Resolution Maximum | 2560 x 1440 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 00197961409697 |
| Picture Quality Enhancement Technology | Adaptive Sync (Freesync) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form