| Management number | 211998502 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211998502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 19.7 inches x 18.5 inches x 50.4 inches |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Homall |
| Item Depth | 18.5 inches |
| Model Name | Video Gaming chairs |
| Seat Depth | 18.5 inches |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 39.7 Pounds |
| Seat Height | 20.5 Inches |
| Seat Length | 19.7 Inches |
| Manufacturer | Homall |
| Model Number | 0164-2 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | Video Gaming chairs |
| Is Customizable | No |
| Item Dimensions | 18.5 x 20.9 x 50.4 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Foot Rest |
| Frame Material Type | Stainless Steel |
| Included Components | Caster |
| Chair Backrest Width | 20.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | >1 |
| Item Dimensions D x W x H | 18.5"D x 20.9"W x 50.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form