| Management number | 218495868 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 218495868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Clythern |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Room Type | Classroom, Dining Room, Kitchen, Office, Store Room |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames per second |
| Model Name | KP04 |
| Mount Type | Tabletop Mount |
| Unit Count | 1.0 Count |
| Form Factor | cuboid |
| Light Source | LED |
| Manufacturer | Shenzhen Yayi Mei Technology Co., Ltd |
| Model Number | KP04 |
| Night Vision | Night Color |
| Optical Zoom | 3 x |
| Power Source | Battery Powered |
| BuiltIn Media | Charging Cable, Clock Camera, Instruction Manual, Power Adapter |
| Viewing Angle | 150 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Amazon Alexa |
| Item Dimensions | 4.8 x 1.6 x 1.9 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring, Indoor Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Number of IR LEDs | 8 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 23 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Surveillance |
| Effective Video Resolution | 4000 |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Frame Rate, HD Resolution, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form